Free
$0per month
No charge
Perfect for trying out Ruwad Connect
- Users
- Up to 10
- Projects
- 3
- Screenshots an hour
- 1
- Webcam checks a day
- None
- Data kept for
- 30 days
- AI screenshot analysis
- Not included
Pricing
Every plan includes the desktop tracker, projects, approvals, payroll and invoicing. What changes is how many people and projects a workspace holds, and how much the tracker records. Start free, and move up when the team does.
Current prices loaded
$0per month
No charge
Perfect for trying out Ruwad Connect
$7per user / month
Billed monthly
Or $60 per user billed yearly, save 29%
For small teams getting started
14-day trial at checkout
Recommended
$12per user / month
Billed monthly
Or $96 per user billed yearly, save 33%
For growing teams with advanced needs
14-day trial at checkout
Custom
Priced on request
For large organizations with custom requirements
Limits are enforced by the server. Annual prices are shown per user per month and charged once a year. Enterprise is priced on request.
The full list. What every plan shares is marked on every plan; what changes is the figure in the row.
| What you get | FreeNo charge | Starter$7 per user / month | Professional$12 per user / month | EnterprisePriced on request |
|---|---|---|---|---|
| People and projects | ||||
| People in the workspace | Up to 10 | Unlimited | Unlimited | 50 or more |
| Projects | 3 | Unlimited | Unlimited | Unlimited |
| Employee invitations with roles | Included | Included | Included | Included |
| Clients, invoices and receipts | Included | Included | Included | Included |
| Several workspaces from one sign-in | Included | Included | Included | Included |
| Teams | Included | Included | Included | Included |
| The desktop tracker | ||||
| Windows tracker with project and task pickers | Included | Included | Included | Included |
| Screenshots an hour | 1 an hour | 12 an hour | 30 an hour | Up to 30 an hourthe tracker's densest cadence |
| Every monitor captured | Included | Included | Included | Included |
| Blur on captures | Included | Included | Included | Included |
| Activity level per capture | Included | Included | Included | Included |
| Idle detection, excluded on the server | Included | Included | Included | Included |
| Breaks and auto-pause on lost connection | Included | Included | Included | Included |
| Consent screen before the first capture | Included | Included | Included | Included |
| Webcam checks a day | None | 2 a day | 6 a day | Unlimited |
| Skip a check with a reason, reviewed by admins | Not included | Included | Included | Included |
| AI description and category per capture | Not included | Included | Included | Included |
| Daily AI summary | Not included | Included | Included | Included |
| Data kept for | 30 days | 365 days | Unlimited | Unlimited |
| The web workspace | ||||
| Overview: today, this week, this month, trend | Included | Included | Included | Included |
| Timesheets with bulk approval | Included | Included | Included | Included |
| Captures page with hourly activity | Included | Included | Included | Included |
| Live page: who is punched in | Included | Included | Included | Included |
| Verifications review | Not included | Included | Included | Included |
| Reports by member and by project | Included | Included | Included | Included |
| Capture and verification settings | Included | Included | Included | Included |
| Projects | ||||
| Board, list, backlog, sprints | Included | Included | Included | Included |
| Calendar, Gantt, timeline, milestones | Included | Included | Included | Included |
| Time started or logged from the task | Included | Included | Included | Included |
| Task hours and project budget updated on approval | Included | Included | Included | Included |
| Task approvals, docs, dependencies | Included | Included | Included | Included |
| Payroll and invoicing | ||||
| Payroll from approved hours, with overtime | Included | Included | Included | Included |
| Payslip PDF per person | Included | Included | Included | Included |
| Invoices from approved billable hours | Included | Included | Included | Included |
| Invoice PDF, emailed from the app | Included | Included | Included | Included |
| Receipt PDF when an invoice is paid | Included | Included | Included | Included |
| Exports: CSV, XLSX, JSON | Included | Included | Included | Included |
| ClickUp and Zoho Projects export layouts | Included | Included | Included | Included |
| QuickBooks Online connection | Included | Included | Included | Included |
| Start free | Start with Starter | Start with Professional | Talk to us | |
Questions
Enterprise
Enterprise sets no plan limit on webcam checks or retention, captures screenshots at the tracker's densest cadence of 30 an hour, and is priced on request. Tell us how many people track time and what you need recorded.
Create a workspace, install the tracker on one machine and approve the first entry today. Free holds ten people and three projects with no card; move up when you need more captures or webcam checks.